ALCOHOL & DRUG ABUSE |
|
| Alcoholics Anonymous - 24 Hour Club | 765-454-8799 |
| Al Anon Family Group | 765-453-5837 |
| Almond Tree Ministry | 765-455-1444 ext 25 |
| Back to Basics Alcoholics Anonymous | 765-455-1153 |
| Cocaine Anonymous | 800-347-8998 |
| Fairbanks | 765-236-0313 |
| Gilead House | 765-865-9427 |
| Howard Regional Behavioral Health | 765-453-8555 |
| Narcotics Anonymous | 765-456-5905 |
| St. Joseph Trinity House | 765-456-5900 |
| Salvation Army | 765-456-3846 |
ANXIETY, STRESS & DEPRESSION |
|
| Divorce Care - Grief Share for Kids | 765-453-4626 |
| Faith Counseling Service | 765-453-2673 |
| Family Psychiatric Center | 765-453-7422 |
| Howard Regional Behavioral Health | 765-453-8555 or 888-204-6242 |
| St.Joseph Trinity House | 765-456-5900 or 800-638-7844 |
| The Cottage Counseling Center | 765-236-1964 |
CHILD CARE, PRES-SCHOOL & AFTER SCHOOL |
|
| Bridges Outreach | 765-452-5723 |
| Carver Community Center | 765-457-9318 |
| Child Care Solutions | 765-452-8870 |
| Early Head Start | 765-457-8273 |
| Howard County Division of Family Resources | 800-403-0864 |
| Keys for Kids Preschool | 765-457-8273 |
| Little Lambs Child Care | 765-868-4056 |
| Little Learners Child Care Center | 765-455-9306 |
| TMC - Migrant Seasonal Head Start | 765-453-1509 |
| YMCA Childcare Center | 765-236-2070 |
CLOTHING |
|
| Crisis Center | 765-452-4091 |
| Good Samaritan Store | 765-457-9813 |
| Goodwill | 765-453-4209 |
| Kokomo Rescue Mission | 765-456-3838 |
| Nearly New Shop | 765-459-8121 |
| People That Love Center | 765-457-4646 |
| Salvation Army | 765-456-3846 |
| St. Vincent de Paul Thrift Store | 765-868-2149 |
| The Warehouse - Crossroads Community Church | 765-453-4626 |
CONSUMER & LEGAL SERVICES |
|
| Indiana Legal Services | 800-382-7581 |
| Family Service Association - Credit Counseling Service | 765-453-9313 |
CRISIS SERVICE & PROTECTION FROM ABUSE |
|
| Adult Abuse Hotline | 800-800-5556 |
| Area Five Agency on Aging & Community Services | 765-454-5562 |
| Child Protection Services | 765-452-0525 |
| Domestic Violence | 800-799-7233 |
| Family Help-Line | 800-433-0746 |
| Family Service Association - Domestic Violence shelter | 765-457-9313 |
| Family Service Association - Prevent Child Abuse | 765-457-9313 |
| Indiana Dept of Child Protective Services - Kokomo daytime | 765-865-2202 |
| Indiana Dept of Child Protective Services - Hotline | 800-800-5556 |
| National Suicide Hotline | 800-784-2433 |
| Victim Assistance Program - Kokomo Police Dept | 765-456-7145 |
| Villages of Indiana | 765-455-8545 |
DISABLED |
|
| Bona Vista | 765-457-8273 |
| Howard County Veterans Service Office | 765-456-2511 |
| Howard Regional West Campus Specialty Hospital | 765-452-6700 |
| Literacy Coalition of Kokomo | 765-459-4484 |
| Social Security | 800-365-3036 |
| Vocational Rehabilitation | 765-455-5020 |
EMPLOYMENT |
|
| WorkOne | 765-459-0571 |
| (CAM) Coordinated Assistance (Christian) Ministries Drop-in Center | 765-452-8963 |
| Kokomo Area Career Center | 765-457-9151 |
FOOD |
|
| Apostolic Lighthouse Church, Inc. | 765-452-8639 |
| City Light Church | 765-455-0887 |
| Crisis Center, Inc. | 765-454-5600 |
| Crossroads Community Church/Servant Ministries | 765-453-4626 |
| First Church of God/Mission Task Force | 765-457-8682 |
| Friends of Howard Haven | 765-452-4552 |
| Hands of Grace Storehouse/Grace Community Foresquare Church | 765-457-4646 |
| Howard County Department of Public Welfare (Food Stamps) | 765-457-9510 |
| Indian Heights Baptist Church | 765-453-1566 |
| Judson Baptist Church | 765-457-6950 |
| Kokomo Rescue Mission | 765-456-3838 |
| Kokomo Urban Outreach | 765-457-1983 |
| Main Street United Methodist Church | 765-457-8248 |
| Meals on Wheels | 765-457-7121 |
| New Testament Apostolic Church | 765-455-1770 |
| People That Love Center | 765-457-4646 |
| Saint Luke's UMC | 765-453-0555 |
| The Salvation Army Kokomo | 765-456-3846 |
| Zion Church | 765-459-5663 |
HEALTH CLINICS & HOSPITALS |
|
| Clinic of Hope | 765-457-4673 |
| Healthy Children/Healthy Teens | 765-854-2440 |
| Howard County Health Dept. | 765-456-2408 |
| Howard Regional Health System | 765-453-0702 |
| Howard Regional West Campus | 765-452-6700 |
| Indiana Health Centers - Kokomo | 765-459-0662 |
| St. Joseph Hospital & Health Center |
765-452-5611 |
HEALTH, DISEASE & DISORDERS |
|
| Alzheimer's Association | 800-272-3900 |
| American Cancer Society | 457-9173, 800-277-2345 |
| American Diabetes Association | 800-342-2383 |
| American Heart Association | 317-873-3640, 800-242-8721 |
| March of Dimes | 317-262-4668 |
| Hearing HelpLine | 800-424-8576 |
| Hoosier Healthwise for Children | 800-889-9949 |
| Howard Regional Diabetes Program | 765-453-8369 |
IN HOME SERVICES |
|
| Advantage Home Health Care | 765-868-9735 |
| Amedisys Home Health | 765-864-0134 |
| Apria Healthcare | 765-457-6613 |
| Area V Agency on Aging | 800-654-9421, 454-5562 |
| Comfort Keepers | 765-868-9230 |
| Family Service Association - Chores Program | 765-453-9313 |
| Guardian Angel Hospice | 765-662-7554 |
| Home Instead Senior Care | 765-453-2885 |
| Premier Hospice | 765-453-6700 |
| Samaritan Caregivers, Inc. | 765-453-7611 |
| Sonny Care LLC | 765-319-3653 |
| Southern Care Hospice | 765-453-3140 |
| VICS (Volunteers in Community Service) | 765-457-4481 |
| VNS Howard Regional Home Care & Hospice | 765-453-8558 |
INFORMATION & REFERRAL |
|
| Area V Agency on Aging | 1-800-654-9421, 765-454-5562 |
| Center Township Trustees Office | 765-452-8259 |
| Coordinated Assistance Christian Ministries (CAM) | 765-452-8963 |
| Crisis Center, Inc. | 765-452-4091 |
| Hooser Healthwise for Children | 800-889-9949 |
| Howard county Medical Society Project Access | 765-854-0544 |
| Kokomo - Howard County Public Library | 765-457-3242 |
| Kokomo Mayor's Office | 765-456-7444 |
| Medicaid Office | 765-457-9510 |
| Medicaid, Food, Stamps and TANF Fraud | 800-446-1993 |
| Medicaid Recipient Info | 800-457-4584 |
| Missing Children (State Police) | 800-831-8953 |
| United Way Information & Referral | 211 or 457-4537 |
PUBLIC SAFETY |
|
| Emergencies | 911 |
| Kokomo Fire Department | 765-457-2636 |
| Kokomo Police Department - Administration | 765-456-7100 |
| Kokomo Police Department - 24 hour dispatch | 765-457-1105 |
| Howard County Sheriff's Department | 765-456-2020 |
| Indiana Poison Center | 800-382-9097 |
| Alcohol, Tobacco, & Firearms | 317-226-7464 |
| FBI | 317-639-3301 |
| National Response Center | 800-424-8802 |
| State Police | 765-452-7821 |
| Road Information | 800-261-7623 |
RECREATION & SOCIAL DEVELOPMENT |
|
| Big Brothers/Big Sisters National Office | 215-567-7000 |
| Boy Scouts | 765-452-8253 |
| Carver Community Center | 765-457-9318 |
| Center for Childhood Development | 765-455-9427 |
| Girl Scout Central Indiana | 765-459-8303 |
| Kokomo Family YMCA | 765-457-4447 |
| Kokomo Parks & Recreation Department Kokomo | 765-456-PARK |
| Police Athletic League (PAL Club) | 765-455-2440 |
| Special Olympics | 765-210-0936 |
| Widow to Widow | 765-459-0309 |
SENIOR CITIZENS |
|
| Adult Protective Service | 1-800-992-6978 |
| Area V Agency on Aging | 1-800-654-9421, 574-722-4451 |
| Senior Citizen Center | 765-456-7557 |
For more information
Contact us at 765-453-8555 or e-mail us at bh@communityhoward.org